Autódromo José Carlos Pace·2026-11-08·71 laps·2 DNF
1
Lando Norris
McLaren
2
Max Verstappen
Red Bull
3
Isack Hadjar
Red Bull
Fastest Lap
ANT
1:12.689
Most Gained
VER
+19 positions
Δ
Winning Margin
NOR
+14.602
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | 1 | — | 1:35:23.504 | 25 |
2 | VERVerstappen | Red Bull | 21 | +19 | +14.602 | 18 |
3 | HADHadjar | Red Bull | 5 | +2 | +24.485 | 15 |
4 | RUSRussell | Mercedes | 7 | +3 | +33.991 | 12 |
5 | ANTAntonelli | Mercedes | 2 | -3 | +41.017 | 10 |
6 | PIAPiastri | McLaren | 10 | +4 | +56.475 | 8 |
7 | LAWLawson | RB F1 Team | 3 | -4 | +1:15.402 | 6 |
8 | LECLeclerc | Ferrari | 14 | +6 | +1:18.586 | 4 |
9 | HAMHamilton | Ferrari | 20 | +11 | +4.427 | 2 |
10 | HULHülkenberg | Audi | 4 | -6 | +17.105 | 1 |
11 | LINLindblad | RB F1 Team | 18 | +7 | +19.130 | — |
12 | ALOAlonso | Aston Martin | 8 | -4 | +36.856 | — |
13 | COLColapinto | Alpine F1 Team | 13 | — | +50.488 | — |
14 | GASGasly | Alpine F1 Team | 15 | +1 | +58.677 | — |
15 | ALBAlbon | Williams | 9 | -6 | +1:04.101 | — |
16 | BORBortoleto | Audi | 19 | +3 | +1:16.420 | — |
17 | BEABearman | Haas F1 Team | 6 | -11 | +1:31.711 | — |
18 | PERPérez | Cadillac F1 Team | 22 | +4 | +27.120 | — |
19 | SAISainz | Williams | 12 | -7 | +32.463 | — |
20 | Camara | Haas F1 Team | 11 | -9 | +51.715 | — |
R | STRStroll | Aston Martin | 16 | -5 | Retired | — |
W | BOTBottas | Cadillac F1 Team | 17 | -5 | Did not start | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | — | P1 | ||
2 | RUSRussell | Mercedes | — | P4 | ||
3 | ANTAntonelli | Mercedes | — | P5 | ||
4 | LECLeclerc | Ferrari | — | P8 | ||
5 | LAWLawson | RB F1 Team | — | P7 | ||
6 | HULHülkenberg | Audi | — | P10 | ||
7 | HADHadjar | Red Bull | — | P3 | ||
8 | BEABearman | Haas F1 Team | — | P17 | ||
9 | ALOAlonso | Aston Martin | — | P12 | ||
10 | ALBAlbon | Williams | — | P15 | ||
11 | HAMHamilton | Ferrari | — | P9 | ||
12 | PIAPiastri | McLaren | — | P6 | ||
13 | Camara | Haas F1 Team | — | P20 | ||
14 | LINLindblad | RB F1 Team | — | P11 | ||
15 | SAISainz | Williams | — | P19 | ||
16 | VERVerstappen | Red Bull | — | P2 | ||
17 | COLColapinto | Alpine F1 Team | — | — | P13 | |
18 | GASGasly | Alpine F1 Team | — | — | P14 | |
19 | STRStroll | Aston Martin | — | — | P21 | |
20 | BOTBottas | Cadillac F1 Team | — | — | P22 | |
21 | PERPérez | Cadillac F1 Team | — | — | P18 | |
22 | BORBortoleto | Audi | — | — | P16 |
Race Pace
No lap data available. Select drivers to compare.