Autódromo Hermanos Rodríguez·2026-11-01·71 laps·5 DNF
1
Max Verstappen
Red Bull
2
Lewis Hamilton
Ferrari
3
Andrea Kimi Antonelli
Mercedes
Fastest Lap
HAM
1:19.268
Most Gained
LAW
+13 positions
Δ
Winning Margin
VER
+0.799
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | VERVerstappen | Red Bull | 5 | +4 | 2:20:28.772 | 25 |
2 | HAMHamilton | Ferrari | 1 | -1 | +0.799 | 18 |
3 | ANTAntonelli | Mercedes | 4 | +1 | +4.006 | 15 |
4 | LECLeclerc | Ferrari | 3 | -1 | +10.707 | 12 |
5 | NORNorris | McLaren | 6 | +1 | +11.778 | 10 |
6 | RUSRussell | Mercedes | 2 | -4 | +12.263 | 8 |
7 | PIAPiastri | McLaren | 12 | +5 | +19.475 | 6 |
8 | COLColapinto | Alpine F1 Team | 11 | +3 | +20.204 | 4 |
9 | LAWLawson | RB F1 Team | 22 | +13 | +20.899 | 2 |
10 | GASGasly | Alpine F1 Team | 9 | -1 | +21.483 | 1 |
11 | BORBortoleto | Audi | 13 | +2 | +22.041 | — |
12 | HADHadjar | Red Bull | 7 | -5 | +22.503 | — |
13 | HIRHirakawa | Haas F1 Team | 18 | +5 | +25.373 | — |
14 | ALBAlbon | Williams | 16 | +2 | +27.562 | — |
15 | SAISainz | Williams | 15 | — | +28.638 | — |
16 | HULHülkenberg | Audi | 10 | -6 | +29.977 | — |
17 | PERPérez | Cadillac F1 Team | 20 | +3 | +30.695 | — |
R | LINLindblad | RB F1 Team | 8 | -10 | Retired | — |
R | BEABearman | Haas F1 Team | 14 | -5 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 21 | +1 | Retired | — |
R | STRStroll | Aston Martin | 19 | -2 | Retired | — |
R | ALOAlonso | Aston Martin | 17 | -5 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | HAMHamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | P2 |
2 | RUSRussell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | P6 |
3 | LECLeclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | P4 |
4 | VERVerstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 | P1 |
5 | ANTAntonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | P3 |
6 | NORNorris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 | P5 |
7 | HADHadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 | P12 |
8 | LINLindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 | P18 |
8 | LAWLawson | RB F1 Team | 1:17.207 | 1:17.029 | P9 | |
9 | GASGasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 | P10 |
10 | HULHülkenberg | Audi | 1:17.868 | 1:17.306 | — | P16 |
11 | COLColapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | — | P8 |
12 | PIAPiastri | McLaren | 1:17.659 | 1:17.646 | — | P7 |
13 | BORBortoleto | Audi | 1:17.727 | 1:17.680 | — | P11 |
14 | BEABearman | Haas F1 Team | 1:18.083 | 1:18.083 | — | P19 |
15 | SAISainz | Williams | 1:18.521 | 1:18.885 | — | P15 |
16 | ALBAlbon | Williams | 1:18.630 | — | P14 | |
17 | ALOAlonso | Aston Martin | 1:18.908 | — | — | P22 |
18 | HIRHirakawa | Haas F1 Team | 1:18.958 | — | — | P13 |
19 | STRStroll | Aston Martin | 1:19.072 | — | — | P21 |
20 | PERPérez | Cadillac F1 Team | 1:19.105 | — | — | P17 |
21 | BOTBottas | Cadillac F1 Team | 1:19.852 | — | — | P20 |
Race Pace
No lap data available. Select drivers to compare.