Circuit of the Americas·2026-10-25·56 laps·3 DNF
1
Andrea Kimi Antonelli
Mercedes
2
Charles Leclerc
Ferrari
3
Max Verstappen
Red Bull
Fastest Lap
LEC
1:37.976
Most Gained
BOR
+8 positions
Δ
Winning Margin
ANT
+13.078
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1 | — | 1:35:16.650 | 25 |
2 | LECLeclerc | Ferrari | 4 | +2 | +13.078 | 18 |
3 | VERVerstappen | Red Bull | 2 | -1 | +17.485 | 15 |
4 | HAMHamilton | Ferrari | 5 | +1 | +18.515 | 12 |
5 | NORNorris | McLaren | 8 | +3 | +30.521 | 10 |
6 | HADHadjar | Red Bull | 3 | -3 | +34.373 | 8 |
7 | PIAPiastri | McLaren | 7 | — | +52.674 | 6 |
8 | RUSRussell | Mercedes | 6 | -2 | +54.303 | 4 |
9 | LAWLawson | RB F1 Team | 9 | — | +1:19.183 | 2 |
10 | GASGasly | Alpine F1 Team | 10 | — | +1:27.516 | 1 |
11 | HULHülkenberg | Audi | 11 | — | +1:34.945 | — |
12 | LINLindblad | RB F1 Team | 14 | +2 | +6.344 | — |
13 | BORBortoleto | Audi | 21 | +8 | +14.197 | — |
14 | OCOOcon | Haas F1 Team | 15 | +1 | +21.042 | — |
15 | STRStroll | Aston Martin | 22 | +7 | +49.418 | — |
16 | ALOAlonso | Aston Martin | 12 | -4 | +1:00.668 | — |
17 | ALBAlbon | Williams | 17 | — | +1:02.176 | — |
18 | SAISainz | Williams | 16 | -2 | +1:02.835 | — |
19 | PERPérez | Cadillac F1 Team | 18 | -1 | +1:22.809 | — |
R | BOTBottas | Cadillac F1 Team | 19 | -1 | Retired | — |
R | COLColapinto | Alpine F1 Team | 20 | -1 | Retired | — |
R | BEABearman | Haas F1 Team | 13 | -9 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 | P1 |
2 | VERVerstappen | Red Bull | 1:35.215 | 1:34.471 | 1:34.214 | P3 |
3 | HADHadjar | Red Bull | 1:35.286 | 1:34.887 | 1:34.250 | P6 |
4 | LECLeclerc | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 | P2 |
5 | HAMHamilton | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 | P4 |
6 | RUSRussell | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 | P8 |
7 | PIAPiastri | McLaren | 1:35.842 | 1:34.818 | 1:34.803 | P7 |
8 | NORNorris | McLaren | 1:35.029 | 1:34.539 | 1:35.049 | P5 |
9 | LINLindblad | RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 | P12 |
10 | LAWLawson | RB F1 Team | 1:35.662 | 1:35.058 | — | P9 |
11 | GASGasly | Alpine F1 Team | 1:35.969 | 1:35.080 | — | P10 |
12 | HULHülkenberg | Audi | 1:35.704 | 1:35.158 | — | P11 |
13 | BORBortoleto | Audi | 1:35.632 | 1:35.691 | — | P13 |
14 | COLColapinto | Alpine F1 Team | 1:35.898 | 1:35.722 | — | P21 |
15 | ALOAlonso | Aston Martin | 1:36.240 | 1:35.818 | — | P16 |
16 | BEABearman | Haas F1 Team | 1:36.175 | 1:36.031 | — | P22 |
17 | OCOOcon | Haas F1 Team | 1:36.531 | — | — | P14 |
18 | STRStroll | Aston Martin | 1:36.677 | — | — | P15 |
19 | SAISainz | Williams | 1:36.770 | — | — | P18 |
20 | ALBAlbon | Williams | 1:36.967 | — | — | P17 |
21 | PERPérez | Cadillac F1 Team | 1:37.433 | — | — | P19 |
22 | BOTBottas | Cadillac F1 Team | 1:37.523 | — | — | P20 |
Race Pace
No lap data available. Select drivers to compare.