Marina Bay Street Circuit·2026-10-11·62 laps·4 DNF
1
Max Verstappen
Red Bull
2
Charles Leclerc
Ferrari
3
Andrea Kimi Antonelli
Mercedes
Fastest Lap
LEC
1:35.202
Most Gained
HAD
+12 positions
Δ
Winning Margin
VER
+7.335
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | VERVerstappen | Red Bull | 1 | — | 1:42:00.785 | 25 |
2 | LECLeclerc | Ferrari | 2 | — | +7.335 | 18 |
3 | ANTAntonelli | Mercedes | 4 | +1 | +24.573 | 15 |
4 | NORNorris | McLaren | 5 | +1 | +40.506 | 12 |
5 | PIAPiastri | McLaren | 6 | +1 | +49.644 | 10 |
6 | HAMHamilton | Ferrari | 3 | -3 | +53.188 | 8 |
7 | LAWLawson | RB F1 Team | 8 | +1 | +1:21.666 | 6 |
8 | HULHülkenberg | Audi | 10 | +2 | +1:23.386 | 4 |
9 | RUSRussell | Mercedes | 19 | +10 | +1:24.677 | 2 |
10 | HADHadjar | Red Bull | 22 | +12 | +1:30.862 | 1 |
11 | GASGasly | Alpine F1 Team | 7 | -4 | +2.171 | — |
12 | BEABearman | Haas F1 Team | 11 | -1 | +5.006 | — |
13 | OCOOcon | Haas F1 Team | 12 | -1 | +25.647 | — |
14 | SAISainz | Williams | 13 | -1 | +58.139 | — |
15 | LINLindblad | RB F1 Team | 9 | -6 | +1:00.950 | — |
16 | ALOAlonso | Aston Martin | 20 | +4 | +1:14.454 | — |
17 | PERPérez | Cadillac F1 Team | 17 | — | +20.520 | — |
18 | ALBAlbon | Williams | 16 | -2 | Retired | — |
19 | BOTBottas | Cadillac F1 Team | 18 | -1 | +17.347 | — |
R | STRStroll | Aston Martin | 21 | +1 | Retired | — |
R | COLColapinto | Alpine F1 Team | 15 | -6 | Retired | — |
R | BORBortoleto | Audi | 14 | -8 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | VERVerstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 | P1 |
2 | LECLeclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | P2 |
3 | HAMHamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | P6 |
4 | ANTAntonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | P3 |
5 | NORNorris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | P4 |
6 | RUSRussell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | P9 |
7 | PIAPiastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | P5 |
8 | GASGasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 | P11 |
9 | LAWLawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 | P7 |
10 | LINLindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 | P15 |
11 | HULHülkenberg | Audi | 1:33.147 | 1:32.784 | — | P8 |
12 | BEABearman | Haas F1 Team | 1:33.356 | 1:32.908 | — | P12 |
13 | OCOOcon | Haas F1 Team | 1:33.803 | 1:33.323 | — | P13 |
14 | SAISainz | Williams | 1:33.774 | 1:33.526 | — | P14 |
15 | BORBortoleto | Audi | 1:34.169 | 1:33.658 | — | P22 |
16 | COLColapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | — | P21 |
17 | ALOAlonso | Aston Martin | 1:34.223 | — | — | P16 |
18 | ALBAlbon | Williams | 1:34.289 | — | — | P18 |
19 | STRStroll | Aston Martin | 1:34.946 | — | — | P20 |
20 | PERPérez | Cadillac F1 Team | 1:35.123 | — | — | P17 |
21 | BOTBottas | Cadillac F1 Team | 1:35.984 | — | — | P19 |
22 | HADHadjar | Red Bull | — | — | P10 |
Race Pace
No lap data available. Select drivers to compare.