Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Tyrrell | Michele Alboreto | 1956-12-23 | đŸ‡®đŸ‡¹Â Italian | ||
Tyrrell | Slim Borgudd | 1946-11-25 | đŸ‡¸đŸ‡ªÂ Swedish | ||
Tyrrell | Brian Henton | 1946-09-19 | đŸ‡¬đŸ‡§Â British | ||
Ferrari | Mario Andretti | 1940-02-28 | đŸ‡ºđŸ‡¸Â American | ||
Ferrari | Didier Pironi | 1952-03-26 | đŸ‡«đŸ‡·Â French | ||
Ferrari | Patrick Tambay | 1949-06-25 | đŸ‡«đŸ‡·Â French | ||
Ferrari | Gilles Villeneuve | 1950-01-18 | đŸ‡¨đŸ‡¦Â Canadian | ||
Renault | RenĂ© Arnoux | 1948-07-04 | đŸ‡«đŸ‡·Â French | ||
Renault | Alain Prost | 1955-02-24 | đŸ‡«đŸ‡·Â French | ||
Arrows | Mauro Baldi | 1954-01-31 | đŸ‡®đŸ‡¹Â Italian | ||
Arrows | Marc Surer | 1951-09-18 | đŸ‡¨đŸ‡Â Swiss | ||
March | Raul Boesel | 1957-12-04 | đŸ‡§đŸ‡·Â Brazilian | ||
March | Emilio de Villota | 1946-07-26 | đŸ‡ªđŸ‡¸Â Spanish | ||
March | Rupert Keegan | 1955-02-26 | đŸ‡¬đŸ‡§Â British | ||
March | Jochen Mass | 1946-09-30 | đŸ‡©đŸ‡ªÂ German | ||
Theodore | Tommy Byrne | 1958-05-06 | Â Irish | ||
Theodore | Jan Lammers | 1956-06-02 | đŸ‡³đŸ‡±Â Dutch | ||
Ligier | Eddie Cheever | 1958-01-10 | đŸ‡ºđŸ‡¸Â American | ||
Ligier | Jacques Laffite | 1943-11-21 | đŸ‡«đŸ‡·Â French | ||
Williams | Derek Daly | 1953-03-11 | Â Irish | ||
Williams | Carlos Reutemann | 1942-04-12 | đŸ‡¦đŸ‡·Â Argentine | ||
Williams | Keke Rosberg | 1948-12-06 | đŸ‡«đŸ‡®Â Finnish | ||
Team Lotus | Elio de Angelis | 1958-03-26 | đŸ‡®đŸ‡¹Â Italian | ||
Team Lotus | Geoff Lees | 1951-05-01 | đŸ‡¬đŸ‡§Â British | ||
Team Lotus | Nigel Mansell | 1953-08-08 | đŸ‡¬đŸ‡§Â British | ||
Team Lotus | Roberto Moreno | 1959-02-11 | đŸ‡§đŸ‡·Â Brazilian | ||
Alfa Romeo | Andrea de Cesaris | 1959-05-31 | đŸ‡®đŸ‡¹Â Italian | ||
Alfa Romeo | Bruno Giacomelli | 1952-09-10 | đŸ‡®đŸ‡¹Â Italian | ||
Toleman | Teo Fabi | 1955-03-09 | đŸ‡®đŸ‡¹Â Italian | ||
Toleman | Derek Warwick | 1954-08-27 | đŸ‡¬đŸ‡§Â British | ||
Ensign | Roberto Guerrero | 1958-11-16 | đŸ‡¨đŸ‡´Â Colombian | ||
Osella | Jean-Pierre Jarier | 1946-07-10 | đŸ‡«đŸ‡·Â French | ||
Osella | Riccardo Paletti | 1958-06-15 | đŸ‡®đŸ‡¹Â Italian | ||
McLaren | Niki Lauda | 1949-02-22 | đŸ‡¦đŸ‡¹Â Austrian | ||
McLaren | John Watson | 1946-05-04 | đŸ‡¬đŸ‡§Â British | ||
Brabham | Riccardo Patrese | 1954-04-17 | đŸ‡®đŸ‡¹Â Italian | ||
Brabham | Nelson Piquet | 1952-08-17 | đŸ‡§đŸ‡·Â Brazilian | ||
ATS | Eliseo Salazar | 1954-11-14 | đŸ‡¨đŸ‡±Â Chilean | ||
ATS | Manfred Winkelhock | 1951-10-06 | đŸ‡©đŸ‡ªÂ German | ||
Fittipaldi | Chico Serra | 1957-02-03 | đŸ‡§đŸ‡·Â Brazilian |
Name | Nationality | Wiki |
---|---|---|
Alfa Romeo | đŸ‡¨đŸ‡Â Swiss | Wiki |
Arrows | đŸ‡¬đŸ‡§Â British | Wiki |
ATS | đŸ‡®đŸ‡¹Â Italian | Wiki |
Brabham | đŸ‡¬đŸ‡§Â British | Wiki |
Ensign | đŸ‡¬đŸ‡§Â British | Wiki |
Ferrari | đŸ‡®đŸ‡¹Â Italian | Wiki |
Fittipaldi | đŸ‡§đŸ‡·Â Brazilian | Wiki |
Ligier | đŸ‡«đŸ‡·Â French | Wiki |
March | đŸ‡¬đŸ‡§Â British | Wiki |
McLaren | đŸ‡¬đŸ‡§Â British | Wiki |
Osella | đŸ‡®đŸ‡¹Â Italian | Wiki |
Renault | đŸ‡«đŸ‡·Â French | Wiki |
Team Lotus | đŸ‡¬đŸ‡§Â British | Wiki |
Theodore | Â Hong Kong | Wiki |
Toleman | đŸ‡¬đŸ‡§Â British | Wiki |
Tyrrell | đŸ‡¬đŸ‡§Â British | Wiki |
Williams | đŸ‡¬đŸ‡§Â British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | M. Alboreto | Tyrrell | 3 | 75 | 1:41:56.888 | Finished | 9 |
2 | J. Watson | McLaren | 9 | 75 | +27.292 | Finished | 6 |
3 | E. Cheever | Ligier | 4 | 75 | +56.450 | Finished | 4 |
4 | A. Prost | Renault | 1 | 75 | +1:08.648 | Finished | 3 |
5 | K. Rosberg | Williams | 6 | 75 | +1:11.375 | Finished | 2 |
6 | D. Daly | Williams | 14 | 74 | +1 Lap | 1 | |
7 | M. Surer | Arrows | 17 | 74 | +1 Lap | 0 | |
8 | B. Henton | Tyrrell | 19 | 74 | +1 Lap | 0 | |
9 | A. de Cesaris | Alfa Romeo | 18 | 73 | +2 Laps | 0 | |
10 | B. Giacomelli | Alfa Romeo | 16 | 73 | +2 Laps | 0 | |
11 | M. Baldi | Arrows | 23 | 73 | +2 Laps | 0 | |
12 | R. Keegan | March | 25 | 73 | +2 Laps | 0 | |
13 | R. Boesel | March | 24 | 69 | +6 Laps | 0 | |
N/D | M. Winkelhock | ATS | 22 | 62 | Not classified | 0 | |
N/D | N. Lauda | McLaren | 13 | 53 | Engine | 0 | |
N/D | T. Byrne | Theodore | 26 | 39 | Spun off | 0 | |
N/D | D. Warwick | Toleman | 10 | 32 | Spark plugs | 0 | |
N/D | E. de Angelis | Team Lotus | 20 | 28 | Engine | 0 | |
N/D | M. Andretti | Ferrari | 7 | 26 | Suspension | 0 | |
N/D | N. Piquet | Brabham | 12 | 26 | Spark plugs | 0 | |
N/D | R. Arnoux | Renault | 2 | 20 | Engine | 0 | |
N/D | R. Patrese | Brabham | 5 | 17 | Clutch | 0 | |
N/D | N. Mansell | Team Lotus | 21 | 8 | Collision | 0 | |
N/D | J. Laffite | Ligier | 11 | 5 | Ignition | 0 | |
N/D | P. Tambay | Ferrari | 8 | 0 | Withdrew | 0 | |
N/D | R. Guerrero | Ensign | 15 | 0 | Engine | 0 | |
N/D | J. Jarier | Osella | 27 | 0 | Accident | 0 | |
N/D | T. Fabi | Toleman | 0 | 0 | Did not qualify | 0 | |
N/D | E. Salazar | ATS | 0 | 0 | Did not qualify | 0 | |
N/D | C. Serra | Fittipaldi | 0 | 0 | Did not qualify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.