Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Ferrari | Cliff Allison | 1932-02-08 | 🇬🇧 British | ||
Ferrari | Richie Ginther | 1930-08-05 | 🇺🇸 American | ||
Ferrari | José Froilán González | 1922-10-05 | 🇦🇷 Argentine | ||
Ferrari | Willy Mairesse | 1928-10-01 | 🇧🇪 Belgian | ||
Epperly | Red Amick | 1929-01-19 | 🇺🇸 American | ||
Epperly | Johnny Boyd | 1926-08-19 | 🇺🇸 American | ||
Epperly | Jimmy Bryan | 1926-01-28 | 🇺🇸 American | ||
Epperly | Paul Goldsmith | 1925-10-02 | 🇺🇸 American | ||
Epperly | Jim McWithey | 1927-07-04 | 🇺🇸 American | ||
Epperly | Wayne Weiler | 1934-12-09 | 🇺🇸 American | ||
Porsche | Edgar Barth | 1917-01-26 | 🇩🇪 German | ||
Porsche | Hans Herrmann | 1928-02-23 | 🇩🇪 German | ||
Watson | Tony Bettenhausen | 1916-09-12 | 🇺🇸 American | ||
Watson | Dick Rathmann | 1924-01-06 | 🇺🇸 American | ||
Watson | Jim Rathmann | 1928-07-16 | 🇺🇸 American | ||
Watson | Lloyd Ruby | 1928-01-12 | 🇺🇸 American | ||
Watson | Troy Ruttman | 1930-03-11 | 🇺🇸 American | ||
Watson | Chuck Stevenson | 1919-10-15 | 🇺🇸 American | ||
Watson | Len Sutton | 1925-08-09 | 🇺🇸 American | ||
Watson | Rodger Ward | 1921-01-10 | 🇺🇸 American | ||
Cooper-Climax | Lucien Bianchi | BIA | 1934-11-10 | 🇧🇪 Belgian | |
Cooper-Climax | Jack Brabham | 1926-04-02 | 🇦🇺 Australian | ||
Cooper-Climax | Chris Bristow | 1937-12-02 | 🇬🇧 British | ||
Cooper-Climax | Tony Brooks | 1932-02-25 | 🇬🇧 British | ||
Cooper-Climax | Carel Godin de Beaufort | 1934-04-10 | 🇳🇱 Dutch | ||
Cooper-Climax | Piero Drogo | 1926-08-08 | 🇮🇹 Italian | ||
Cooper-Climax | Jack Fairman | 1913-03-15 | 🇬🇧 British | ||
Cooper-Climax | Ron Flockhart | 1923-06-16 | 🇬🇧 British | ||
Cooper-Climax | Olivier Gendebien | 1924-01-12 | 🇧🇪 Belgian | ||
Cooper-Climax | Bruce Halford | 1931-05-18 | 🇬🇧 British | ||
Cooper-Climax | Phil Hill | 1927-04-20 | 🇺🇸 American | ||
Cooper-Climax | Bruce McLaren | 1937-08-30 | 🇳🇿 New Zealander | ||
Cooper-Climax | Arthur Owen | 1915-03-23 | 🇬🇧 British | ||
Cooper-Climax | Lance Reventlow | 1936-02-24 | 🇺🇸 American | ||
Cooper-Climax | Roy Salvadori | 1922-05-12 | 🇬🇧 British | ||
Cooper-Climax | Harry Schell | 1921-06-29 | 🇺🇸 American | ||
Cooper-Climax | Wolfgang Seidel | 1926-07-04 | 🇩🇪 German | ||
Cooper-Climax | Henry Taylor | 1932-12-16 | 🇬🇧 British | ||
Cooper-Climax | Vic Wilson | 1931-04-14 | 🇬🇧 British | ||
BRM | Jo Bonnier | 1930-01-31 | 🇸🇪 Swedish | ||
BRM | Dan Gurney | 1931-04-13 | 🇺🇸 American | ||
BRM | Graham Hill | 1929-02-15 | 🇬🇧 British | ||
Cooper-Maserati | Roberto Bonomi | 1919-09-30 | 🇦🇷 Argentine | ||
Cooper-Maserati | Ian Burgess | 1930-07-06 | 🇬🇧 British | ||
Cooper-Maserati | Mário de Araújo Cabral | 1934-01-15 | 🇵🇹 Portuguese | ||
Cooper-Maserati | Keith Greene | 1938-01-05 | 🇬🇧 British | ||
Cooper-Maserati | Masten Gregory | 1932-02-29 | 🇺🇸 American | ||
Cooper-Maserati | Carlos Menditeguy | 1914-08-10 | 🇦🇷 Argentine | ||
Cooper-Maserati | Brian Naylor | 1923-03-24 | 🇬🇧 British | ||
Cooper-Maserati | Giorgio Scarlatti | 1921-10-02 | 🇮🇹 Italian | ||
Cooper-Maserati | Alfonso Thiele | 1920-04-05 | American-Italian | ||
Cooper-Maserati | Maurice Trintignant | 1917-10-30 | 🇫🇷 French | ||
Cooper-Maserati | Wolfgang von Trips | 1928-05-04 | 🇩🇪 German | ||
Phillips | Don Branson | 1920-06-02 | 🇺🇸 American | ||
Cooper-Castellotti | Giulio Cabianca | 1923-02-19 | 🇮🇹 Italian | ||
Cooper-Castellotti | Pete Lovely | 1926-04-11 | 🇺🇸 American | ||
Cooper-Castellotti | Gino Munaron | 1928-04-02 | 🇮🇹 Italian | ||
Kuzma | Duane Carter | 1913-05-05 | 🇺🇸 American | ||
Kuzma | Bill Homeier | 1918-08-31 | 🇺🇸 American | ||
Maserati | Ettore Chimeri | 1921-06-04 | 🇻🇪 Venezuelan | ||
Maserati | Antonio Creus | 1924-10-28 | 🇪🇸 Spanish | ||
Maserati | Bob Drake | 1919-12-14 | 🇺🇸 American | ||
Maserati | Nasif Estéfano | 1932-11-18 | 🇦🇷 Argentine | ||
Maserati | Horace Gould | 1918-09-20 | 🇬🇧 British | ||
Kurtis Kraft | Bob Christie | 1924-04-04 | 🇺🇸 American | ||
Kurtis Kraft | Gene Force | 1916-06-15 | 🇺🇸 American | ||
Kurtis Kraft | Anthony Foyt | 1935-01-16 | 🇺🇸 American | ||
Kurtis Kraft | Don Freeland | 1925-03-25 | 🇺🇸 American | ||
Kurtis Kraft | Gene Hartley | 1926-01-28 | 🇺🇸 American | ||
Kurtis Kraft | Eddie Russo | 1925-11-19 | 🇺🇸 American | ||
Kurtis Kraft | Shorty Templeman | 1919-08-12 | 🇺🇸 American | ||
Kurtis Kraft | Dempsey Wilson | 1927-03-11 | 🇺🇸 American | ||
Team Lotus | Jim Clark | 1936-03-04 | 🇬🇧 British | ||
Team Lotus | Jim Hall | 1935-07-23 | 🇺🇸 American | ||
Team Lotus | Innes Ireland | 1930-06-12 | 🇬🇧 British | ||
Team Lotus | Alberto Rodriguez Larreta | 1934-01-14 | 🇦🇷 Argentine | ||
Team Lotus | Stirling Moss | 1929-09-17 | 🇬🇧 British | ||
Team Lotus | David Piper | 1930-12-02 | 🇬🇧 British | ||
Team Lotus | Alan Stacey | 1933-08-29 | 🇬🇧 British | ||
Team Lotus | John Surtees | 1934-02-11 | 🇬🇧 British | ||
Team Lotus | Mike Taylor | 1934-04-24 | 🇬🇧 British | ||
Scarab | Chuck Daigh | 1923-11-29 | 🇺🇸 American | ||
Behra-Porsche | Fred Gamble | 1932-03-17 | 🇺🇸 American | ||
Meskowski | Bobby Grim | 1924-09-04 | 🇺🇸 American | ||
Meskowski | Bob Veith | 1926-11-01 | 🇺🇸 American | ||
Ewing | Al Herman | 1927-03-15 | 🇺🇸 American | ||
Ewing | Eddie Sachs | 1927-05-28 | 🇺🇸 American | ||
Christensen | Jim Hurtubise | 1932-12-05 | 🇺🇸 American | ||
Trevis | Eddie Johnson | 1919-02-10 | 🇺🇸 American | ||
Trevis | Bud Tingelstad | 1928-04-04 | 🇺🇸 American | ||
Lesovsky | Johnny Thomson | 1922-04-09 | 🇺🇸 American |
Name | Nationality | Wiki |
---|---|---|
Aston Martin | 🇬🇧 British | Wiki |
Behra-Porsche | 🇮🇹 Italian | Wiki |
BRM | 🇬🇧 British | Wiki |
Christensen | 🇺🇸 American | Wiki |
Cooper-Castellotti | 🇬🇧 British | Wiki |
Cooper-Climax | 🇬🇧 British | Wiki |
Cooper-Maserati | 🇬🇧 British | Wiki |
Epperly | 🇺🇸 American | Wiki |
Ewing | 🇺🇸 American | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
JBW | 🇬🇧 British | Wiki |
Kurtis Kraft | 🇺🇸 American | Wiki |
Kuzma | 🇺🇸 American | Wiki |
Lesovsky | 🇺🇸 American | Wiki |
Maserati | 🇮🇹 Italian | Wiki |
Meskowski | 🇺🇸 American | Wiki |
Phillips | 🇺🇸 American | Wiki |
Porsche | 🇩🇪 German | Wiki |
Scarab | 🇺🇸 American | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Trevis | 🇺🇸 American | Wiki |
Vanwall | 🇬🇧 British | Wiki |
Watson | 🇺🇸 American | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | J. Brabham | Cooper-Climax | 2 | 75 | 2:01:47.2 | Finished | 8 |
2 | I. Ireland | Team Lotus | 3 | 75 | +24.0 | Finished | 6 |
3 | G. Hill | BRM | 5 | 75 | +56.6 | Finished | 4 |
4 | S. Moss | Team Lotus | 1 | 75 | +57.7 | Finished | 3 |
5 | W. von Trips | Ferrari | 15 | 74 | +1 Lap | 2 | |
6 | R. Ginther | Ferrari | 12 | 74 | +1 Lap | 1 | |
7 | H. Taylor | Cooper-Climax | 14 | 78 | +5 Laps | 0 | |
8 | C. de Beaufort | Cooper-Climax | 18 | 69 | +6 Laps | 0 | |
N/D | A. Stacey | Team Lotus | 8 | 57 | Transmission | 0 | |
N/D | J. Bonnier | BRM | 4 | 54 | Engine | 0 | |
N/D | P. Hill | Ferrari | 13 | 54 | Engine | 0 | |
N/D | J. Clark | Team Lotus | 11 | 42 | Transmission | 0 | |
N/D | M. Trintignant | Cooper-Maserati | 17 | 39 | Gearbox | 0 | |
N/D | D. Gurney | BRM | 6 | 11 | Accident | 0 | |
N/D | C. Bristow | Cooper-Climax | 7 | 9 | Engine | 0 | |
N/D | B. McLaren | Cooper-Climax | 9 | 8 | Transmission | 0 | |
N/D | T. Brooks | Cooper-Climax | 10 | 4 | Gearbox | 0 | |
N/D | R. Salvadori | Aston Martin | 0 | 0 | Withdrew | 0 | |
N/D | M. Gregory | Cooper-Maserati | 0 | 0 | Withdrew | 0 | |
N/D | L. Reventlow | Scarab | 0 | 0 | Withdrew | 0 | |
N/D | C. Daigh | Scarab | 0 | 0 | Withdrew | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.